intends.createReport
        Create statistic report for intend.
            Parameters
		
			| struct | user { |  | 
		
			| 
		
			| string | session | Session (as retrieved from client.loginByToken()) |  
		
			| int | userId | (optional) Managed user ID |  | 
		
			| } |  |  | 
		
			| struct | restrictionFilter { |  | 
		
			| 
		
			| array | ids ( | (optional) display intends by given ids |  
			|  |  
			| ) |  |  |  
		
			| bool | isDeleted | (optional) return deleted/undeleted. If unassigned returns both. |  
		
			| array | status ( | (optional) return only intends with following states: |  
			| 
					
						
							
								| string |  |  | states: 
													
														active:
														active
														noactive:
														suspended by system
														suspend:
														suspended by user |  |  
			| ) |  |  |  
		
			| array | statisticsConditions ( | (optional) conditions for statistics |  
			| 
					
						
							
								| struct | { |  |  
								| 
		
			| string | columnName | (optional) type of statistic: 
							
								impressions:
								type int
								clicks:
								type int
								ctr:
								type double
								avgCpc:
								type double
								avgPosition:
								type double (1.0 and greater)
								conversions:
								type int
								conversionRatio:
								type double (range 0.0 – 1.0)
								conversionPrice:
								type double
								conversionValue:
								type int
								transactions:
								type int
								pno:
								type double (range 0.0 – 1.0)
								quality:
								type int
								ishExhaustedBudget:
								type int
								ishExhaustedBudgetShare:
								type double (range 0.0 – 1.0)
								ishStoppedBySchedule:
								type int
								ishStoppedByScheduleShare:
								type double (range 0.0 – 1.0)
								ishUnderForestThreshold:
								type int
								ishUnderForestThresholdShare:
								type double (range 0.0 – 1.0)
								ish:
								type double |  
		
			| string | operator | comparison for following operators: 
							
								EQ:
								equal
								NEQ:
								not equal
								GT:
								greater than
								GTE:
								greater than or equal
								LT:
								less than
								LTE:
								less than or equal |  
		
			| int | intValue | (optional) value (excludes: doubleValue) |  
		
			| double | doubleValue | (optional) value |  |  
								| } |  |  |  |  
			| ) |  |  |  
		
			| struct | group { | (optional) filters for superior group |  
			| 
		
			| array | ids ( | (optional) display insterests from next groups (excludes: names) |  
			|  |  
			| ) |  |  |  
		
			| array | names ( | (optional) definition of searching in groups names |  
			| 
					
						
							
								| struct | { |  |  
								| 
		
			| string | operator | comparison for following operators: 
							
								CONTAINS:
								contains
								NOT_CONTAINS:
								does not contain
								PHRASE:
								phrase (contains phrase)
								NEGATIVE_PHRASE:
								negative phrase(does not contain phrase)
								STARTS_WITH:
								starts with
								NOT_STARTS_WITH:
								does not start with
								ENDS_WITH:
								ends with
								NOT_ENDS_WITH:
								does not end with |  |  
								| } |  |  |  |  
			| ) |  |  |  
		
			| array | mixedStatus ( | (optional) return only insterests with following states of their groups: |  
			| 
					
						
							
								| string |  |  | states: 
													
														active:
														active
														noactive:
														suspended by system
														suspended:
														suspended by user
														deleted:
														deleted |  |  
			| ) |  |  |  
		
			| array | status ( | (optional) return only insterests with following states of their groups: |  
			| 
					
						
							
								| string |  |  | states: 
													
														active:
														active
														noactive:
														suspended by system
														suspend:
														suspended by user |  |  
			| ) |  |  |  
		
			| bool | isDeleted | (optional) return deleted/undeleted. If unassigned returns both. |  |  
			| } |  |  |  
		
			| struct | campaign { | (optional) filters for superior campaign |  
			| 
		
			| array | ids ( | (optional) display insterests from next campaigns (excludes: names) |  
			|  |  
			| ) |  |  |  
		
			| array | names ( | (optional) definition of searching in campaign names |  
			| 
					
						
							
								| struct | { |  |  
								| 
		
			| string | operator | comparison for following operators: 
							
								CONTAINS:
								contains
								NOT_CONTAINS:
								does not contain
								PHRASE:
								phrase (contains phrase)
								NEGATIVE_PHRASE:
								negative phrase(does not contain phrase)
								STARTS_WITH:
								starts with
								NOT_STARTS_WITH:
								does not start with
								ENDS_WITH:
								ends with
								NOT_ENDS_WITH:
								does not end with |  |  
								| } |  |  |  |  
			| ) |  |  |  
		
			| array | mixedStatus ( | (optional) return only insterests with following states of their campaigns |  
			| 
					
						
							
								| string |  |  | allowed states: 
													
														active:
														active
														active-exhausted_day_budget:
														exhausted day budget
														active-expired_budget:
														expired budget
														active-expired_clicks:
														max number of clicks has been reached
														active-expired_time:
														outside time plan
														active-low_budget:
														low budget
														active-waiting:
														waiting for confirmation
														suspended:
														suspended by user
														deleted:
														deleted |  |  
			| ) |  |  |  
		
			| array | status ( | (optional) return only insterests with following states of their campaigns: |  
			| 
					
						
							
								| string |  |  | states: 
													
														active:
														active
														noactive:
														suspended by system
														suspend:
														suspended by user |  |  
			| ) |  |  |  
		
			| bool | isDeleted | (optional) return deleted/undeleted. If unassigned returns both. |  |  
			| } |  |  |  
		
			| datetime | dateFrom | date from |  | 
		
			| } |  |  | 
		
			| struct | displayOptions { | (optional) Determines which information are returned. [default: see below] | 
		
			| 
		
			| bool | includeCurrentDayStats | (optional) Return inaccurate current day statistics. Date range has to contain actual date! [default: False] (only for statGranularity in ["daily", "total"]) |  
		
			| string | statGranularity | (optional) Granularity of statistics: [default: total] 
							
								total:
								do not split
								daily:
								split by days
								weekly:
								split by weeks
								monthly:
								split by months
								quarterly:
								split by quarters
								yearly:
								split by year |  | 
		
			| } |  |  | 
            Response
            
		
			| struct |  { |  | 
		
			| 
		
			| int | reportId | id of report |  
		
			| long | totalCount | number of entities |  
		
			| string | statusMessage | verbal description of return code |  
		
			| string | session | Refreshed session |  
		
			| array | diagnostics ( | (optional) Various diagnostics(warnings, errors, other information) |  
			|  |  
			| ) |  |  |  | 
		
			| } |  |  | 
             
            Response status codes:
            List of all possible response status codes:
            
            
                    - 200: OK
- 206: Partially OK
- 301: User is serviced
- 400: Bad arguments
- 401: Invalid session
- 403: Access Denied
- 404: Not found
- 406: Bad values of attributes
- 413: Too many items requested.
- 429: Too many requests. Has to wait.
- 500: Server Error.
- 409: Conflict
Diagnostics:
                List of all possible diagnostics:
                
                        - campaign_access_denied
- date_boundary_exceeded
- entity_already_exists
- group_access_denied
- intend_no_access
- intend_not_exist
- missing_attribute
- model_error
- user_access_denied
- wrong_attribute_value
- wrong_param_value